| CPT Codes for the ABOS Hand Subspecialty Case List | |
| 10060 | Incision and drainage of abscess eg, carbuncle, suppurative hidradenitis, and other cutaneous or |
| subcutaneous abscess, cyst, furuncle , or paronychia; simple or single | |
| 10061 | Incision and drainage of abscess eg, carbuncle, suppurative hidradenitis, and other cutaneous or |
| subcutaneous abscess, cyst, furuncle, or paronychia); complicated or multiple | |
| 10120 | Incision and removal of foreign body, subcutaneous tissues; simple |
| 10121 | Incision and removal of foreign body, subcutaneous tissues; complicated |
| 10140 | Incision and drainage of hematoma, seroma or fluid collection |
| 10160 | Puncture aspiration of abscess, hematoma, bulla, or cyst |
| 10180 | Incision and drainage, complex, postoperative wound infection |
| 11000 | Debridement of extensive eczematous or infected skin; up to 10% of body surface |
| 11001 | Debridement of extensive eczematous or infected skin; each additional 10% of the body surface |
| 11010 | Debridement including removal of foreign material associated with open fractures and or dislocations; |
| skin and subcutaneous tissues | |
| 11011 | Debridement including removal of foreign material associated with open fractures and or dislocations; |
| skin, subcutaneous tissue, muscle fascia, and muscle | |
| 11012 | Debridement including removal of foreign material associated with open fractures and or dislocations; |
| skin, subcutaneous tissue, muscle fascia, muscle, and bone | |
| 11040 | Debridement; skin, partial thickness |
| 11041 | Debridement; skin, full thickness |
| 11042 | Debridement; skin, and subcutaneous tissue |
| 11043 | Debridement; skin, subcutaneous tissue, and muscle |
| 11044 | Debridement; skin, subcutaneous tissue, muscle, and bone |
| 11055 | Paring or curettement of benign hyperkeratotic skin lesion; single |
| 11056 | Paring or curettement of benign hyperkeratotic skin lesions; two to four |
| 11057 | Paring or curettement of benign hyperkeratotic skin lesions; more than four |
| 11100 | Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure), unless |
| 11101 | Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure), unless |
| 11200 | Removal of skin tags, multiple fibrocutaneous tags, any area; up to and including 15 lesions |
| 11201 | Removal of skin tags, multiple fibrocutaneous tags, any area; each additional ten lesions |
| 11400 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 0.5 |
| 11401 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 0.6 |
| 11402 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 1.1 |
| 11403 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 2.1 |
| 11404 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 3.1 |
| 11406 | Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter over |
| 11420 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| 11421 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| diameter 0.6 to 1.0 cm | |
| 11422 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| 11423 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| 11424 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| 11426 | Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion |
| 11600 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter 0.5 cm or less |
| 11601 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter 0.6 to 1.0 cm |
| 11602 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter 1.1 to 2.0 cm |
| 11603 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter 2.1 to 3.0 cm |
| 11604 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter 3.1 to 4.0 cm |
| 11606 | Excision, malignant lesion, trunk, arms, or legs; lesion diameter over 4.0 cm |
| 11620 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 0.5 cm or less |
| 11621 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 0.6 to 1.0 cm |
| 11622 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 1.1 to 2.0 cm |
| 11623 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 2.1 cm to 3.0 cm |
| 11624 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 3.1 to 4.0 cm |
| 11626 | Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter over 4.0 cm |
| 11719 | Trimming of nondystrophic nails, any number |
| 11730 | Avulsion of nail plate, partial or complete, simple; single |
| 11732 | Avulsion of nail plate, partial or complete, simple; each additional nail plate |
| 11740 | Evacuation of subungual hematoma |
| 11750 | Excision of nail and nail matrix, partial or complete, eg, ingrown or deformed nail) for permanent removal |
| 11752 | Excision of nail and nail matrix, partial or complete, eg, ingrown or deformed nail) for permanent |
| 11755 | Biopsy of nail unit eg, plate, bed, matrix, hyponychium, proximal and lateral nail folds separate procedure |
| 11760 | Repair of nail bed |
| 11762 | Reconstruction of nail bed with graft |
| 11765 | Wedge excision of skin of nail fold eg, for ingrown toenail) |
| 12001 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| (including hands and feet); 2.5 cm or less | |
| 12002 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| (including hands and feet); 2.6 cm to 7.5 cm | |
| 12004 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| (including hands and feet); 7.6 cm to 12.5 cm | |
| 12005 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| 12006 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| 12007 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities |
| 12020 | Treatment of superficial wound dehiscence; simple closure |
| 12021 | Treatment of superficial wound dehiscence; with packing |
| 12031 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.5 cm or |
| less | |
| 12032 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.6 cm to |
| 7.5 cm | |
| 12034 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 7.6 cm to |
| 12035 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 12.6 cm to |
| 20.0 cm | |
| 12036 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 20.1 cm to |
| 30.0 cm | |
| 12037 | Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); over 30.0 |
| cm | |
| 12041 | Layer closure of wounds of neck, hands, feet and/or external genitalia; 2.5 cm or less |
| 12042 | Layer closure of wounds of neck, hands, feet and/or external genitalia; 2.6 cm to 7.5 cm |
| 12044 | Layer closure of wounds of neck, hands, feet and/or external genitalia; 7.6 cm to 12.5 cm |
| 12045 | Layer closure of wounds of neck, hands, feet and/or external genitalia; 12.6 cm to 20.0 cm |
| 12046 | Layer closure of wounds of neck, hands, feet and/or external genitalia; 20.1 cm to 30.0 cm |
| 12047 | Layer closure of wounds of neck, hands, feet and/or external genitalia; over 30.0 cm |
| 13100 | Repair, complex, trunk; 1.1 cm to 2.5 cm |
| 13101 | Repair, complex, trunk; 2.6 cm to 7.5 cm |
| 13102 | Repair, complex, trunk; each additional 5 cm |
| 13120 | Repair, complex, scalp, arms, and/or legs; 1.1 cm to 2.5 cm |
| 13121 | Repair, complex, scalp, arms, and/or legs; 2.6 cm to 7.5 cm |
| 13122 | Repair, complex, scalp, arms, and/or legs; each additional 5 cm |
| 13131 | Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; 1.1 cm to 2.5 |
| cm | |
| 13132 | Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; 2.6 cm to 7.5 |
| cm | |
| 13133 | Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; each |
| additional 5 cm | |
| 13160 | Secondary closure of surgical wound or dehiscence, extensive or complicated |
| 14000 | Adjacent tissue transfer or rearrangement, trunk; defect 10 sq cm or less |
| 14020 | Adjacent tissue transfer or rearrangement, scalp, arms and/or legs; defect 10 sq cm or less |
| 14021 | Adjacent tissue transfer or rearrangement, scalp, arms and/or legs; defect 10.1 sq cm to 30.0 sq cm |
| 14040 | Adjacent tissue transfer or rearrangement, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands |
| and/or feet; defect 10 sq cm or less | |
| 14041 | Adjacent tissue transfer or rearrangement, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands |
| and/or feet; defect 10.1 sq cm to 30.0 sq cm | |
| 14300 | Adjacent tissue transfer or rearrangement, more than 30 sq cm, unusual or complicated, any area |
| 14350 | Filleted finger or toe flap, including preparation of recipient site |
| 15000 | Excisional preparation or creation of recipient site by excision of essentially intact skin (including |
| subcutaneous tissues), scar, or other lesion prior to repair with free skin graft (list as separate service) | |
| Surgical preparation or creation of recipient site by excision of open wounds, burn eschar, or scar | |
| 15002 | including subcutaneous tissues, or incisional release of scar contracture, trunk, arms, legs; first 100 sq or |
| 1 per cent of body area of infants and children | |
| Surgical preparation or creation of recipient site by excision of open wounds, burn eschar, or scar | |
| 15003 | including subcutaneous tissues, or incisional release of scar contracture, trunk, arms, legs; each additional |
| 100 sq cm or each additional 1 per cent of body area of infants and children List separately in additional | |
| to code for primary procedure | |
| 15004 | Surgical preparation or creation of recipient site by excision of open wounds, burn eschar, or scar |
| including subcutaneous tissues, or incisional release of scar contracture, face, scalp, eyelids, mouth,, | |
| Surgical preparation or creation of recipient site by excision of open wounds, burn eschar, or scar | |
| 15005 | including subcutaneous tissues, or incisional release of scar contracture, face, scalp, eyelids, mouth,, |
| neck, ears, orbits, genitalia, hands, feet, and or multiple digits; each additional 100 sq cm or each | |
| 15050 | Pinch graft, single or multiple, to cover small ulcer, tip of digit, or other minimal open area (except on |
| face), up to defect size of 2 cm diameter | |
| 15100 | Split graft, trunk, scalp, arms, legs, hands, and/or feet (except multiple digits); 100 sq cm or less, or each |
| one percent of body area of infants and children (except 15050) | |
| 15101 | Split graft, trunk, scalp, arms, legs, hands, and/or feet (except multiple digits); each additional 100 sq cm, |
| or each one percent of body area of infants and children, or part thereof | |
| 15110 | Epidermal autograft, trunk, arms, legs; first sq cm or less, or 1 per cent of body area of infants and |
| children | |
| 15111 | Epidermal autograft, trunk, arms, legs; each additional 100 sq cm, or each additional 1 per cent of body |
| 15115 | Epidermal autograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or, multiple |
| 15116 | Epidermal autograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or, multiple |
| digits; each additional 100 sq cm, or each additional 1 per cent of body area of infants and children, or | |
| 15120 | Split graft, face, eyelids, mouth, neck, ears, orbits, genitalia, and/or multiple digits; 100 sq cm or less, or |
| 15121 | Split graft, face, eyelids, mouth, neck, ears, orbits, genitalia, and/or multiple digits; each additional 100 sq |
| 15130 | Dermal autograft, trunk, arms, legs; first 100 sq cm or less, or 1 per cent of body area of infants and |
| 15131 | Dermal autograft, trunk, arms, legs; each additional 100 sq cm, or each additional 1 per cent of body area |
| 15135 | Dermal autograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or multiple |
| 15136 | Dermal autograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or multiple |
| 15170 | Acellular dermal replacement, trunk, arms, legs; first 100 sq cm less, or 1 per cent of body area of infants |
| 15171 | Acellular dermal replacement, trunk, arms, legs; each additional 100 sq cm, or each additional 1 per cent |
| 15175 | Acellular dermal replacement, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| 15176 | Acellular dermal replacement, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| 15220 | Full thickness graft, free, including direct closure of donor site, scalp, arms, and/or legs; 20 sq cm or less |
| 15221 | Full thickness graft, free, including direct closure of donor site, scalp, arms, and/or legs; each additional |
| 20 sq cm | |
| 15240 | Full thickness graft, free, including direct closure of donor site, forehead, cheeks, chin, mouth, neck, |
| axillae, genitalia, hands, and/or feet; 20 sq cm or less | |
| 15241 | Full thickness graft, free, including direct closure of donor site, forehead, cheeks, chin, mouth, neck, |
| 15300 | Allograft skin for temporary wound closure, trunk, arms, legs; first 100 sq cm less, or 1 per cent of body |
| area of infants and children | |
| 15301 | Allograft skin for temporary wound closure, trunk, arms, legs; each additional 100 sq cm, or each |
| 15320 | Allograft skin for temporary wound closure, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, |
| hands, feet, and or multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants and | |
| 15321 | Allograft skin for temporary wound closure, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, |
| hands, feet, and or multiple digits; each additional 100 sq cm, or each additional 1 per cent of body area | |
| 15330 | Acellular dermal allograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants and children | |
| 15330 | Acellular dermal allograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants and children | |
| 15335 | Acellular dermal allograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants and children | |
| 15336 | Acellular dermal allograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or |
| multiple digits; each additional 100 sq cm, or each additional 1 per cent of body area of infants and | |
| 15400 | Xenograft, skin dermal for temporary wound closure, trunk, arms, legs; first 100 sq cm less, or 1 per cent |
| of body area of infants and children | |
| 15401 | Xenograft, skin dermal for temporary wound closure, trunk, arms, legs; each additional 100 sq cm, or |
| each additional 1 per cent of body area of infants and children, or part thereof List separately in addition | |
| 15420 | Xenograft, skin dermal for temporary wound closure, face, scalp, eyelids, mouth, neck, ears, orbits, |
| genitalia, hands, feet, and or multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants | |
| 15421 | Xenograft, skin dermal for temporary wound closure, face, scalp, eyelids, mouth, neck, ears, orbits, |
| genitalia, hands, feet, and or multiple digits; each additional 100 sq cm, or each additional 1 per cent of | |
| 15430 | Acellular xenograft implant; first 100 sq cm less, or 1 per cent of body area of infants and children |
| 15431 | Acellular xenograft implant; each additional 100 sq cm, or each additional 1 per cent of body area of |
| infants and children, or part thereof List separately in addition to code for primary procedure | |
| 15570 | Formation of direct or tubed pedicle, with or without transfer; trunk |
| 15572 | Formation of direct or tubed pedicle, with or without transfer; scalp, arms, or legs |
| 15574 | Formation of direct or tubed pedicle, with or without transfer; forehead, cheeks, chin, mouth, neck, |
| 15600 | Delay of flap or sectioning of flap (division and inset); at trunk |
| 15610 | Delay of flap or sectioning of flap (division and inset); at scalp, arms or legs |
| 15650 | Transfer, intermediate, of any pedicle flap eg, abdomen to wrist, walking tube), any location |
| 15734 | Muscle, myocutaneous, or fasciocutaneous flap; trunk |
| 15736 | Muscle, myocutaneous, or fasciocutaneous flap; upper extremity |
| 15738 | Muscle, myocutaneous, or fasciocutaneous flap; lower extremity |
| 15740 | Flap; island pedicle |
| 15750 | Flap; neurovascular pedicle |
| 15756 | Muscle or myocutaneous free flap (microvascular transfer) |
| 15757 | Free skin flap (microvascular transfer) |
| 15758 | Free fascia flap (microvascular transfer) |
| 15760 | Graft, composite including skin, including primary closure of donor area |
| 15770 | Graft, composite including dermis‐fat‐fascia, including primary closure of donor area |
| 15850 | Removal of sutures under anesthesia (other than local), same surgeon |
| 15851 | Removal of sutures under anesthesia (other than local), other surgeon |
| 15852 | Dressing change (for other than burns) under anesthesia (other than local) |
| 15860 | Intravenous injection of agent eg, fluorescein) to test blood flow in flap or graft |
| 16000 | Initial treatment, first degree burn, when no more than local treatment is required |
| 16020 | Dressings and/or debridement, initial or subsequent; without anesthesia, office or hospital, small |
| 16025 | Dressings and/or debridement, initial or subsequent; without anesthesia, medium eg, whole face or |
| whole extremity) | |
| 16030 | Dressings and/or debridement, initial or subsequent; without anesthesia, large eg, more than one |
| 16035 | Escharotomy |
| 16036 | Escharotomy, each additional incision List separately in addition to code for primary procedure |
| 17000 | Destruction premalignint lesion |
| 17250 | Chemical cauterization of granulation tissue (proud flesh, sinus or fistula) |
| 17260 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17261 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17262 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17263 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17264 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17266 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage trunk, arms or |
| 17270 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| 17271 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| diameter 0.6 to 1.0 cm | |
| 17272 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| 17273 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| 17274 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| 17276 | Destruction, malignant lesion e.g. laser surgery, cryosurgery, chemosurgery, curettage hands; lesion |
| 20000 | Incision of soft tissue abscess eg, secondary to osteomyelitis) ; superficial |
| 20005 | Incision of soft tissue abscess eg, secondary to osteomyelitis) ; deep or complicated |
| 20103 | Exploration of penetrating extremity wound separate procedure |
| 20150 | Excision of epiphyseal bar, with or without autogenous soft tissue graft obtained through the same fascial |
| 20200 | Biopsy, muscle; superficial |
| 20205 | Biopsy, muscle; deep |
| 20240 | Bone biopsy; superficial |
| 20245 | Bone biopsy; deep |
| 20245 | Bone biopsy; deep |
| 20501 | Injection of sinus tract; diagnostic (sinogram) |
| 20520 | Removal of foreign body in muscle or tendon sheath; simple |
| 20525 | Removal of foreign body in muscle or tendon sheath; deep or complicated |
| 20526 | Injection, therapeutic; carpal tunnel |
| 20550 | Injection, tendon sheath, ligament, trigger points or ganglion cyst |
| 20551 | Injection, therapeutic; single tendon origin or insertion |
| 20600 | Arthrocentesis, aspiration and/or injection; small joint, bursa or ganglion cyst eg, fingers, toes) |
| 20605 | Arthrocentesis, aspiration and/or injection; intermediate joint, bursa or ganglion cyst eg, |
| 20610 | Arthrocentesis, aspiration and/or injection; major joint or bursa eg, shoulder, hip, knee joint, subacromial |
| bursa) | |
| 20612 | Aspiration or injection ganglion cyst |
| 20615 | Aspiration or injection bone cyst |
| 20650 | Insertion of wire or pin with application of skeletal traction, including removal separate procedure |
| 20670 | Removal of implant; superficial, eg, buried wire, pin or rod) separate procedure removal hardware |
| 20680 | Removal of implant; deep, eg, buried wire, pin, screw, metal band, nail, rod or plate) removal of |
| 20690 | Application of a uniplane (pins or wires in one plane), unilateral, external fixation system |
| 20692 | Application of a multiplane (pins or wires in more than one plane), unilateral, external fixation system eg, |
| 20693 | Adjustment or revision of external fixation system requiring anesthesia eg, new pin or wire and/or new |
| 20694 | Removal, under anesthesia, of external fixation system |
| 20802 | Replantation, arm (includes surgical neck of humerus through elbow joint); complete amputation |
| 20805 | Replantation, forearm (includes radius and ulna to radial carpal joint); complete amputation |
| 20808 | Replantation, hand (includes hand through metacarpophalangeal joints); complete amputation |
| 20816 | Replantation, digit, excluding thumb (includes metacarpophalangeal joint to insertion of flexor sublimis |
| 20822 | Replantation, digit, excluding thumb (includes distal tip to sublimis tendon insertion); complete |
| 20824 | Replantation, thumb (includes carpometacarpal joint to MP joint) ; complete amputation |
| 20827 | Replantation, thumb (includes distal tip to MP joint); complete amputation |
| 20900 | Bone graft, any donor area; minor or small eg, dowel or button) |
| 20902 | Bone graft, any donor area; major or large |
| 20910 | Cartilage graft; costochondral |
| 20920 | Fascia lata graft; by stripper |
| 20922 | Fascia lata graft; by incision and area exposure, complex or sheet |
| 20924 | Tendon graft, from a distance eg, palmaris, toe extensor, plantaris) |
| 20926 | Tissue grafts, other eg, paratenon, fat, dermis, etc) |
| 20950 | Monitoring of interstitial fluid pressure (includes insertion of device eg, wick catheter technique, needle |
| 20955 | Bone graft with microvascular anastomosis; fibula |
| 20956 | Bone graft with microvascular anastomosis; metatarsal |
| 20956 | Bone graft with microvascular anastomosis; metatarsal |
| 20962 | Bone graft with microvascular anastomosis; other bone graft |
| 20969 | Free osteocutaneous flap with microvascular anastomosis, other than iliac crest, rib, metatarsal, or great |
| 20970 | Free osteocutaneous flap with microvascular anastomosis; iliac crest |
| 20972 | Free osteocutaneous flap with microvascular anastomosis; metatarsal |
| 20973 | Free osteocutaneous flap with microvascular anastomosis; great toe with web space |
| 23930 | Incision deep, with opening of bone cortex; elbow or upper arm |
| 23931 | Incision and drainage elbow bursa |
| 24000 | Arthrotomy, elbow, for infection, with exploration, drainage or removal of foreign body |
| 24006 | Arthrotomy of the elbow, with capsular excision for capsular release separate procedure |
| 24065 | Biopsy, soft tissue of upper arm or elbow area; superficial |
| 24066 | Biopsy, soft tissue of upper arm or elbow area; deep |
| 24075 | Excision subcutaneous soft tissue tumor; upper arm or elbow |
| 24076 | Excision, tumor, upper arm or elbow area; deep, subfascial or intramuscular |
| 24076 | Excision, tumor, upper arm or elbow area; deep, subfascial or intramuscular |
| 24077 | Radical resection of tumor; upper arm or elbow |
| 24100 | Arthrotomy, elbow; with synovial biopsy only |
| 24101 | Arthrotomy, elbow; with joint exploration, with or without biopsy, with or without removal of loose or |
| 24102 | Arthrotomy, elbow, with synovectomy |
| 24105 | Excision, olecranon bursa |
| 24110 | Excision or curettage of bone cyst or benign tumor; humerus |
| 24115 | Excision or curettage of bone cyst or benign tumor; humerus; with autograft includes graft harvest |
| 24116 | Excision or curettage of bone cyst or benign tumor; humerus; with allograft |
| 24120 | Excision or curettage of bone cyst or benign tumor; radial head or neck or olecranon process |
| 24125 | Excision or curettage of bone cyst or benign tumor; radial head or neck or olecranon process; with |
| autograft includes graft harvest | |
| 24126 | Excision or curettage of bone cyst or benign tumor; radial head or neck or olecranon process; with |
| allograft | |
| 24130 | Radial head excision |
| 24130 | Radial head excision |
| 24134 | Sequetrestomy, shaft or distal humerus |
| 24136 | Sequetrestomy, radial head or neck |
| 24138 | Sequetrestomy, olecranon process |
| 24140 | Partial excision, humerus |
| 24145 | Partial excision, radial head or neck |
| 24147 | Partial excision, olecranon process |
| 24147 | Partial excision, olecranon process |
| 24149 | Radical resection of capsule, soft tissue and heterotopic bone, elbow, with contracture release |
| 24150 | Radical resection for tumor, shaft or distal humerus |
| 24151 | Radical resection for tumor, shaft or distal humerus, with autograft, including graft harvest |
| 24152 | Radical resection for tumor, radial head or neck |
| 24153 | Radical resection for tumor, radial head or neck, with autograft, including graft harvest |
| 24155 | Resection of elbow joint arthrectomy |
| 24160 | Implant removal, elbow joint |
| 24164 | Implant removal, radial head |
| 24200 | Removal of foreign body; elbow or upper arm, subcutaneous |
| 24200 | Removal of foreign body; elbow or upper arm, subcutaneous |
| 24201 | Removal of foreign body; elbow or upper arm, deep |
| 24201 | Removal of foreign body; elbow or upper arm, deep |
| 24201 | Removal of foreign body; elbow or upper arm, deep |
| 24300 | Manipulation; elbow; under anesthesia |
| 24301 | Muscle or tendon transfer, any type, upper arm or elbow, single |
| 24305 | Tendon lengthening, upper arm or elbow, single, each |
| 24310 | Tenotomy, open elbow to shoulder, single, each |
| 24320 | Tenoplasty, with muscle transfer, with or without free graft, elbow to shoulder, single (Seddon‐ Brookes |
| 24330 | Flexor‐plasty, elbow, eg, Steindler type advancement) |
| 24331 | Flexor‐plasty, elbow, eg, Steindler type advancement); with extensor advancement |
| 24332 | Tenolysis, triceps |
| 24340 | Tenodesis of biceps tendon at elbow, separate procedure |
| 24341 | Repair, tendon or muscle, upper arm or elbow, each |
| 24342 | Reinsertion of ruptured biceps tendon, distal, with or without tendon graft (includes obtaining graft) |
| 24343 | Repair lateral collateral ligament, elbow, with local tissue |
| 24344 | Repair lateral collateral ligament, elbow, with tendon graft, including graft harvest |
| 24345 | Repair medial collateral ligament, elbow, with local tissue |
| 24346 | Repair medial collateral ligament, elbow, with tendon graft, including graft harvest |
| 24357 | Percutaneous medial or lateral epicondyle tenotomy |
| 24358 | Medial or lateral epicondyle debridement |
| 24359 | Medial or lateral epicondyle debridement with tendon repair or reattachment |
| 24360 | Arthroplasty, elbow, with membrane or fascia |
| 24361 | Arthroplasty, elbow, with distal humeral prosthetic replacement |
| 24362 | Arthroplasty, elbow, with implant and fascia lata ligament reconstruction |
| 24363 | Arthroplasty, elbow, with distal humeral and proximal ulnar prosthetic replacement; total elbow |
| 24365 | Arthroplasty, radial head |
| 24366 | Arthroplasty, radial head, with implant |
| 24495 | Decompression fasciotomy, forearm, with brachial artery exploration |
| 24500 | Closed treatment of humeral shaft fracture; without manipulation |
| 24505 | Closed treatment of humeral shaft fracture; with manipulation, with or without skeletal traction |
| 24515 | Open treatment of humeral shaft fracture, with plate/screws, with or without cerclage |
| 24516 | Treatment of humeral shaft fracture with insertion of intramedullary implant with or without cerclage or |
| locking screws | |
| 24530 | Closed treatment of supracondylar or transcondylar humeral fracture, with or without intercondylar |
| 24535 | Closed treatment of supracondylar or transcondylar humeral fracture, with or without intercondylar |
| extension; with manipulation, with or without skin or skeletal traction | |
| 24538 | Percutaneous skeletal fixation of supracondylar or transcondylar humeral fracture, with or without |
| 24545 | Open treatment of humeral supracondylar or transcondylar fracture, with or without internal or external |
| 24546 | Open treatment of humeral supracondylar or transcondylar fracture, with or without internal or external |
| 24560 | Closed treatment of humeral epicondylar fracture, medial or lateral; without manipulation |
| 24565 | Closed treatment of humeral epicondylar fracture, medial or lateral; with manipulation |
| 24566 | Percutaneous treatment of humeral epicondylar fracture, medial or lateral, with manipulation |
| 24575 | Open treatment of humeral epicondylar fracture, medial or lateral, with or without internal or external |
| 24576 | Closed treatment of humeral condylar fracture, medial or lateral; without manipulation |
| 24577 | Closed treatment of humeral condylar fracture, medial or lateral; with manipulation |
| 24579 | Open treatment of humeral condylar fracture, medial or lateral, with or without internal or external |
| 24582 | Percutaneous treatment of humeral condylar fracture, medial or lateral, with manipulation |
| 24586 | Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and |
| 24587 | Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and |
| proximal ulna and/or proximal radius); with implant arthroplasty | |
| 24600 | Treatment of closed elbow dislocation; without anesthesia |
| 24605 | Treatment of closed elbow dislocation; requiring anesthesia |
| 24615 | Open treatment of acute or chronic elbow dislocation |
| 24620 | Closed treatment of Monteggia type elbow fracture dislocation radial head fracture with proximal ulna |
| 24635 | Open treatment of Monteggia type of fracture dislocation at elbow (fracture proximal end of ulna with |
| dislocation of radial head), with or without internal or external fixation | |
