Hand and Upper Extremity CPT codes with Assist fee designation and common names. Use “Ctrl-F” to search terms.
Names | Shorthand | CPT | Assist |
Excision of nail and nail matrix, partial or complete, eg, ingrown or deformed nail) for permanent removal; with amputation of tuft of distal phalanx | Amputation Tuft with Nail Ablation | 11752 | No |
Axillary Nerve Block | 64417 | ||
Percutaneous skeletal fixation of carpometacarpal fracture dislocation, thumb Bennett fracture, with manipulation, with or without external fixation | Bennet Fx CRPP | 26650 | No |
Open treatment of carpometacarpal fracture dislocation, thumb Bennett fracture, with or without internal or external fixation | Bennett Fx ORIF | 26665 | No |
Intercarpal fusion; with autograft (includes obtaining graft) | Carpal Fusion with Autograft (Midcarpal Fusion) | 25825 | Yes |
Neuroplasty and/or transposition; median nerve at carpal tunnel | Carpal Tunnel Release Open (CTR) | 64721 | No |
Carpectomy; one bone | Carpectomy (one bone) | 25210 | Maybe |
Interposition arthroplasty, intercarpal or carpometacarpal joints | CMC Interposition Arthroplasty (LRTI) | 25447 | Yes |
Neuroplasty and/or transposition; ulnar nerve at elbow | Cubital Tunnel Release or Transposition (UNT) | 64718 | Maybe |
Excision distal ulna, partial or comlete eg, Darrach type or matched resection) | Darrach Resection | 25240 | Maybe |
Tendon sheath incision; at radial styloid eg, for deQuervains disease) | DeQuervain Release | 25000 | No |
Tenolysis, complex, extensor tendon, dorsum of hand or finger, including hand and forearm | DeQuervain Release | 26449 | Maybe |
Suture of digital nerve, hand or foot; one nerve | Digital Nerve Repair (1st) | 64831 | No |
Suture of digital nerve, hand or foot; each additional | Digital Nerve Repair (Additional) | 64832 | Maybe |
Reinsertion of ruptured biceps tendon, distal, with or without tendon graft (includes obtaining graft) | Distal Biceps Repair | 24342 | Yes |
Open treatment of humeral supracondylar or transcondylar fracture, with or without internal or external fixation; with intercondylar extension | Distal Humerus Intra-Artic ORIF | 24546 | Yes |
Closed treatment of distal phalangeal fracture, finger or thumb; without manipulation, each | Distal Phalanx Fx Closed | 26750 | No |
Open treatment of distal phalangeal fracture, finger or thumb, with or without internal or external fixation, each | Distal Phalanx ORIF | 26765 | No |
Closed treatment of distal radial fracture eg, Colles or Smith type) or epiphyseal separation, with or without fracture of ulnar styloid; with manipulation | DRFx Closed with Manip | 25605 | No |
Closed treatment of distal radial fracture eg, Colles or Smith type) or epiphyseal separation, with or without fracture of ulnar styloid; without manipulation | DRFx Closed without Manip | 25600 | No |
Percutaneous fixation distal radius fracture or epiphyseal separation | DRFx CRPP | 25606 | No |
Open treatment of extraarticular distal radial fracture or epiphyseal separation, with or without fracture of ulnar styloid, with or without internal or external fixation | DRFx ORIF Extra-Artic | 25607 | Yes |
Open treatment of intraarticular distal radial fracture or epiphyseal separation with internal fixation of two fragments | DRFx ORIF Intra-Artic 2 Frag | 25608 | Yes |
Open treatment of intraarticular distal radial fracture or epiphyseal separation with internal fixation of three or more fragments | DRFx ORIF Intra-Artic 3+ Frag | 25609 | Yes |
Fasciotomy, palmar, for Dupuytrens contracture; open, partial | Dupuytren Fasciotomy | 26045 | No |
Fasciectomy, palmar only, with or without z-plasty, other local tissue rearrangement, or skin grafting (includes obtaining graft); | Dupuytren Open Fasciectomy | 26121 | No |
Fasciectomy, palmar only, with or without z-plasty, other local tissue rearrangement, or skin grafting (includes obtaining graft); partial palmar excision with release of single digit including proximal interphalangeal joint | Dupuytren Open Fasciectomy with PIP | 26123 | No |
Arthrotomy of the elbow, with capsular excision for capsular release separate procedure | Elbow Arthrotomy with Capsular Release | 24006 | Yes |
Arthrotomy, elbow; with joint exploration, with or without biopsy, with or without removal of loose or foreign body | Elbow Arthrotomy with FB removal | 24101 | Yes |
Endoscopic carpal tunnel release | Endoscopic Carpal Tunnel Release (ECTR) | 29848 | No |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter 0.6 to 1.0 cm | Excision Benign Mass 0.6-1.0cm | 11421 | No |
Excision, tumor or vascular malformation, hand or finger; subcutaneous | Excision Hand Mass, simple | 26115 | No |
Excision, tumor or vascular malformation, hand or finger; deep, subfascial, intramuscular | Excision Mass Hand/Finger – Deep | 26116 | No |
Removal, under anesthesia, of external fixation system | Ex-Fix Removal | 20694 | No |
Extensor tendon repair, dorsum of hand, single, primary or secondary; without free graft, each tendon | Extensor Tendon Repair | 26410 | No |
Tenolysis, extensor tendon, dorsum of hand or finger, each tendon | Extensor Tenolysis in Hand/Finger | 26445 | No |
Drainage of finger abscess; complicated eg, felon, etc) | Felon I&D | 26011 | No |
Application of finger cast | Finger Cast | 29086 | No |
Adjacent tissue transfer or rearrangement, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; defect 10 sq cm or less | Finger flap (rearrangement) | 14040 | No |
Manipulation finger joint under anesthesia, each joint | Finger MUA | 26340 | No |
Application of finger splint; static | Finger Splint | 29130 | No |
Amputation, finger or thumb, primary or secondary, any joint or phalanx, finger, including neurectomies; with direct closure | Fingertip Amputation Direct Closure | 26951 | No |
Amputation, finger or thumb, primary or secondary, any joint or phalanx, finger, including neurectomies; with local advancement flaps (V-Y, hood) | Fingertip amputation V-Y Flap | 26952 | No |
Drainage of tendon sheath, one digit and/or palm | Flexor Sheath Drainage | 26020 | No |
Surgeon Guided Flouroscopy, up to 1 hour | Flouro | 76000 | Maybe |
Excision of ganglion, wrist (dorsal or volar); primary | Ganglion Excision (primary) | 25111 | No |
Excision of ganglion, wrist (dorsal or volar); recurrent | Ganglion Excision (recurrent) | 25112 | No |
Neuroplasty and/or transposition; ulnar nerve at wrist | Guyon Canal Ulnar Nerve Release at Wrist | 64719 | No |
Closed treatment of humeral shaft fracture; without manipulation | Humerus Shaft Fx Closed | 24500 | No |
Incision of soft tissue abscess eg, secondary to osteomyelitis) ; deep or complicated | I&D Abscess for Osteo | 20005 | No |
Incision and drainage, forearm and/or wrist; deep abscess or hematoma | I&D Abscess Forearm/Wrist | 25028 | No |
Debridement including removal of foreign material associated with open fractures and or dislocations; skin, subcutaneous tissue, muscle fascia, muscle, and bone | I&D Open Fracture | 11012 | No |
Incision and drainage of abscess eg, carbuncle, suppurative hidradenitis, and other cutaneous or subcutaneous abscess, cyst, furuncle, or paronychia); complicated or multiple | I&D Paronychia | 10061 | No |
Debridement; skin, subcutaneous tissue, muscle, and bone | I&D skin, muscle, bone | 11044 | No |
Aspiration or injection ganglion cyst | Inj Asp Ganglion Cyst | 20612 | No |
Arthrocentesis, aspiration and/or injection; major joint or bursa eg, shoulder, hip, knee joint, subacromial bursa) | Inj Asp Large Joint | 20610 | No |
Arthrocentesis, aspiration and/or injection; intermediate joint, bursa or ganglion cyst eg, temporomandibular, acromioclavicular, wrist, elbow or ankle, olecranon bursa) | Inj Asp Med Joint | 20605 | No |
Arthrocentesis, aspiration and/or injection; small joint, bursa or ganglion cyst eg, fingers, toes) | Inj Asp Small Joint | 20600 | No |
Injection, therapeutic; carpal tunnel | Inj Carpal Tunnel | 20526 | No |
Injection, therapeutic; single tendon origin or insertion | Inj Tendon | 20551 | No |
Injection, tendon sheath, ligament, trigger points or ganglion cyst | Inj Trigger Finger | 20550 | No |
Arthroplasty, interphalangeal joint; with prosthetic implant, single, each | IP Joint Arthroplasty | 26536 | Maybe |
Capsulectomy or capsulotomy for contracture; interphalangeal joint, single each | IP Joint Capsulotomy | 26525 | No |
Arthrodesis, interphalangeal joint, with or without internal fixation; with autograft (includes obtaining graft) | IP Joint Fusion with Autograft | 26862 | Yes |
Arthrodesis, interphalangeal joint, with or without internal fixation | IP Joint Fusion without graft | 26860 | No |
Application of cast; shoulder to hand (long arm) | Long Arm Cast (LAC) | 29065 | No |
Application of long arm splint (shoulder to hand) | Long Arm Splint (LAS) | 29105 | No |
Suture of major peripheral nerve, arm or leg, except sciatic; without transposition | Major Nerve Suture without Transposition | 64857 | Yes |
Closed treatment of metacarpal fracture, single; with manipulation, each bone | MCFx Closed with Manip | 26605 | No |
Closed treatment of metacarpal fracture, single; without manipulation, each bone | MCFx Closed without Manip | 26600 | No |
Percutaneous skeletal fixation of metacarpal fracture, each bone | MCFx CRPP | 26608 | Maybe |
Closed treatment of metacarpal fracture, single; with manipulation, with internal or external fixation, each bone | MCFx Ex-Fix | 26607 | Maybe |
Open treatment of metacarpal fracture, single, with or without internal or external fixation, each bone | MCFx ORIF | 26615 | No |
Arthrodesis, metacarpophalangeal joint, with or without internal fixation; with autograft (includes obtaining graft) | MCP Fusion with Autograft | 26852 | Yes |
Closed treatment of articular fracture, involving metacarpophalangeal or proximal interphalangeal joint; without manipulation, each | MCP/PIP Fx Closed | 26740 | No |
Open treatment of articular fracture, involving metacarpophalangeal or proximal interphalangeal joint, with or without internal or external fixation, each | MCP/PIP Fx ORIF | 26746 | No |
Capsulodesis for M-P joint stabilization; single digit | MP Capsulodesis | 26516 | Maybe |
Excision of lesion of tendon sheath or capsule eg, cyst, mucous cyst, or ganglion), hand or finger | Mucous Cyst Excision | 26160 | No |
Excision of nail and nail matrix, partial or complete, eg, ingrown or deformed nail) for permanent removal | Nail Ablation | 11750 | No |
Repair of nail bed | Nail Bed Repair | 11760 | No |
Injection, anesthetic agent; other peripheral nerve or branch | Nerve Injection | 64450 | No |
Excision, olecranon bursa | Olecranon Bursitis Excision | 24105 | No |
Open treatment of ulnar fracture proximal end (olecranon process), with or without internal or external fixation | Olecranon Fx ORIF | 24685 | Yes |
Closed treatment of phalangeal shaft fracture, proximal or middle phalanx, finger or thumb; with manipulation, with or without skin or skeletal traction, each | Phalanx Fx Closed with Manip | 26725 | No |
Closed treatment of phalangeal shaft fracture, proximal or middle phalanx, finger or thumb; without manipulation, each | Phalanx Fx Closed without Manip | 26720 | No |
Percutaneous skeletal fixation of unstable phalangeal shaft fracture, proximal or middle phalanx, finger or thumb, with manipulation, each | Phalanx Fx CRPP (Prox or Middle) | 26727 | No |
Open treatment of phalangeal shaft fracture, proximal or middle phalanx, finger or thumb, with or without internal or external fixation, each | Phalanx Fx ORIF (Prox or Middle) | 26735 | No |
Posterior Interosseus Nerve Neurectomy | PIN Neurectomry | 64772 | Maybe |
Carpectomy; all bones of proximal row | Proximal Row Carpectomy (PRC) | 25215 | Yes |
Closed treatment of radial head or neck fracture; without manipulation | Radial Head Fx Closed | 24650 | No |
Open treatment of radial head or neck fracture, with or without internal fixation or radial head excision | Radial Head Fx ORIF | 24665 | Yes |
Radial styloidectomy separate procedure | Radial Styloidectomy | 25230 | No |
Repair of nonunion or malunion, radius OR ulna; with iliac or other autograft (includes obtaining graft) | Radius Osteotomy for Malunion with Autograft | 25405 | Yes |
Amputation, metacarpal, with finger or thumb (ray amputation), single, with or without interosseous transfer | Ray Amputation | 26910 | No |
Exploration with removal of deep foreign body, forearm or wrist | Removal FB Forearm/Wrist | 25248 | No |
Removal of foreign body in muscle or tendon sheath; deep or complicated | Removal Foreign Body – Deep | 20525 | No |
Removal of foreign body in muscle or tendon sheath; simple | Removal Foreign Body – Simple | 20520 | No |
Removal of implant; deep, eg, buried wire, pin, screw, metal band, nail, rod or plate) removal of hardware | Removal of Hardware Deep (HWR) | 20680 | Maybe |
Repair, tendon or muscle, flexor, forearm and/or wrist; secondary, single, each tendon or muscle | Repair Flexor Forearm/Wrist (Secondary) | 25263 | Yes |
Closed treatment of carpal scaphoid navicular fracture; without manipulation | Scaphoid Fx Closed without Manip (CRPP) | 25622 | No |
Open treatment of carpal scaphoid navicular fracture, with or without internal or external fixation | Scaphoid Fx ORIF | 25628 | Yes |
Repair of nonunion, scaphoid navicular bone, with or without radial styloidectomy (includes obtaining graft and necessary fixation) | Scaphoid Non-Union ORIF includes Autograft | 25440 | Yes |
Application of cast; elbow to finger (short arm) | Short Arm Cast (SAC) | 29075 | No |
Application of short arm splint (forearm to hand); static | Short Arm Splint (SAS) | 29125 | No |
Debridement; skin, and subcutaneous tissue | Skin Debridement | 11042 | No |
Tendon lengthening, upper arm or elbow, single, each | Tendon Lengthening Elbow | 24305 | Maybe |
Tendon transplantation or transfer, flexor or extensor, forearm and/or wrist, single; with tendon graft (includes obtaining graft), each tendon | Tendon Transfer at Forearm/Wrist | 25312 | Yes |
Tendon transplantation or transfer, flexor or extensor, forearm and/or wrist, single; each tendon | Tendon Transfer at Forearm/Wrist | 25310 | Yes |
Tendon transfer or transplant, carpometacarpal area or dorsum of hand, single; without free graft, each | Tendon Transfer at Forearm/Wrist | 26480 | Maybe |
Tenolysis, flexor or extensor tendon, forearm and/or wrist, single, each tendon | Tenolysis forearm/wrist | 25295 | No |
Tenotomy, open flexor or extensor tendon, forearm and/or wrist, single, each tendon | Tenotomy at Wrist | 25290 | No |
Tendon sheath incision eg, for trigger finger) | Trigger Finger Release (TFR) | 26055 | No |
Open treatment of ulnar shaft fracture, with or without internal or external fixation | Ulna Shaft Fx ORIF | 25545 | Yes |
Osteoplasty, radius OR ulna; shortening | Ulnar Shortening Osteotomy (USO) | 25390 | Yes |
Percutaneous fixation ulnar styloid fracture | Ulnar Styloid Fx CRPP | 25651 | Maybe |
Open treatment ulnar styloid fracture | Ulnar Styloid Fx ORIF | 25652 | No |
Exploration of penetrating extremity wound separate procedure | Wound exploration | 20103 | Maybe |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.6 cm to 7.5 cm | Wound Repair 2.6-7.5cm | 12002 | No |
Arthroscopy, wrist, diagnostic; with or without synovial biopsy | Wrist Ax Diagnostic | 29840 | Maybe |
Arthroscopy, wrist, surgical; synovectomy, partial | Wrist Ax with Synovectomy | 29844 | Yes |
Arthroscopy, wrist, surgical; excision of triangular fibrocartilage and/or joint debridement | Wrist Ax with TFCC Debridement | 29846 | Maybe |
Flexor tendon repair or advancement, single, in no mans land; primary, each tendon | Zone 2 Flexor Tendon Repair (single) | 26356 | No |
Incision and drainage of abscess eg, carbuncle, suppurative hidradenitis, and other cutaneous or subcutaneous abscess, cyst, furuncle , or paronychia; simple or single | 10060 | No | |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.5 cm or less | 12001 | No | |
Full thickness graft, free, including direct closure of donor site, scalp, arms, and/or legs; 20 sq cm or less | 15220 | No | |
Application of a uniplane (pins or wires in one plane), unilateral, external fixation system | 20690 | No | |
Bone graft, any donor area; minor or small eg, dowel or button) | 20900 | Yes | |
Repair, tendon or muscle, upper arm or elbow, each | 24341 | Yes | |
Open treatment of humeral condylar fracture, medial or lateral, with or without internal or external fixation | 24579 | Yes | |
Open treatment of periarticular fracture and/or dislocation of the elbow (fracture distal humerus and proximal ulna and/or proximal radius) | 24586 | Yes | |
Open treatment of radial head or neck fracture, with or without internal fixation or radial head excision; with radial head prosthetic replacement | 24666 | Yes | |
Closed treatment of ulnar fracture, proximal end (olecranon process); without manipulation | 24670 | No | |
Repair, tendon or muscle, flexor, forearm and/or wrist; primary, single, each tendon or muscle | 25260 | No | |
Arthroplasty, wrist | 25332 | Yes | |
Insertion vascular pedicle into carpal bone | 25430 | No | |
Closed treatment of ulnar shaft fracture; without manipulation | 25530 | No | |
Arthrodesis, wrist joint (including radiocarpal and/or ulnocarpal fusion); with iliac or other autograft (includes obtaining graft) | 25810 | Yes | |
Incision, deep, with opening of bone cortex eg, for osteomyelitis or bone abscess), hand or finger | 26034 | No | |
Arthrotomy, for infection, with exploration, drainage or removal of foreign body; metacarpophalangeal joint | 26075 | No | |
Arthrotomy, for infection, with exploration, drainage or removal of foreign body; interphalangeal joint, each | 26080 | No | |
Extensor tendon repair, distal insertion (mallet finger), closed, splinting with or without percutaneous pinning | 26432 | No | |
Tenolysis, simple, flexor tendon; palm AND finger, each tendon | 26442 | No | |
Tendon transfer or transplant, palmar, single, each tendon; with free tendon graft (includes obtaining graft), each tendon | 26489 | Maybe | |
Tendon pulley reconstruction; with tendon or fascial graft (includes obtaining graft) separate procedure | 26502 | Yes | |
Osteotomy for correction of deformity; phalanx of finger | 26567 | Maybe | |
Percutaneous skeletal fixation of interphalangeal joint dislocation, single, with manipulation | 26776 | No | |
Repair blood vessel, direct; upper extremity | 35206 | Yes | |
Suture of one nerve, hand or foot; common sensory nerve | 64834 | Maybe | |
Suture of one nerve, hand or foot; ulnar motor | 64836 | Yes | |
Suture of each additional major peripheral nerve | 64859 | Yes | |
Puncture aspiration of abscess, hematoma, bulla, or cyst | 10160 | No | |
Debridement including removal of foreign material associated with open fractures and or dislocations; skin and subcutaneous tissues | 11010 | No | |
Debridement; skin, subcutaneous tissue, and muscle | 11043 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 1.1 to 2.0 cm | 11622 | No | |
Avulsion of nail plate, partial or complete, simple; single | 11730 | No | |
Evacuation of subungual hematoma | 11740 | No | |
Treatment of superficial wound dehiscence; with packing | 12021 | No | |
Secondary closure of surgical wound or dehiscence, extensive or complicated | 13160 | No | |
Adjacent tissue transfer or rearrangement, scalp, arms and/or legs; defect 10.1 sq cm to 30.0 sq cm | 14021 | No | |
Pinch graft, single or multiple, to cover small ulcer, tip of digit, or other minimal open area (except on face), up to defect size of 2 cm diameter | 15050 | No | |
Dermal autograft, face, scalp, eyelids, mouth, neck, ears, orbits, genitalia, hands, feet, and or multiple digits; first 100 sq cm or less, or 1 per cent of body area of infants and children | 15135 | No | |
Full thickness graft, free, including direct closure of donor site, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands, and/or feet; 20 sq cm or less | 15240 | No | |
Flap; island pedicle | 1st Dorsal Metacarpal Island Flap, Kite Flap | 15740 | No |
Dressings and/or debridement, initial or subsequent; without anesthesia, office or hospital, small | 16020 | No | |
Removal of implant; superficial, eg, buried wire, pin or rod) separate procedure removal hardware | 20670 | No | |
Excision, tumor, upper arm or elbow area; deep, subfascial or intramuscular | 24076 | No | |
Excision, tumor, upper arm or elbow area; deep, subfascial or intramuscular | 24076 | No | |
Excision or curettage of bone cyst or benign tumor; radial head or neck or olecranon process | 24120 | Maybe | |
Repair medial collateral ligament, elbow, with local tissue | 24345 | Yes | |
Treatment of closed elbow dislocation; without anesthesia | 24600 | No | |
Incision, deep, with opening of bone cortex eg, for osteomyelitis or bone abscess), forearm and/or wrist | 25035 | Maybe | |
Arthrotomy, radiocarpal or mediocarpal joint, with exploration, drainage, or removal of foreign body | 25040 | Maybe | |
Radical excision of bursa, synovia of wrist, or forearm tendon sheaths eg, tenosynovitis, fungus, Tbc, or other granulomas, rheumatoid arthritis); flexors | 25115 | No | |
Radical excision of bursa, synovia of wrist, or forearm tendon sheaths eg, tenosynovitis, fungus, Tbc, or other granulomas, rheumatoid arthritis); extensors (with or without transposition of dorsal retinaculum) | 25116 | Maybe | |
Repair, tendon or muscle, extensor, forearm and/or wrist; primary, single, each tendon or muscle | 25270 | Maybe | |
Open treatment of radial shaft fracture, with internal and/or external fixation and open treatment, with or without internal or external fixation of distal radioulnar joint (Galeazzi fracture/dislocation), includes repair of t | 25526 | Yes | |
Closed treatment of radial and ulnar shaft fractures; without manipulation | 25560 | No | |
Closed treatment of radial and ulnar shaft fractures; with manipulation | 25565 | No | |
Open treatment of radial and ulnar shaft fractures, with internal or external fixation; of radius AND ulna | 25575 | Yes | |
Closed treatment of carpal bone fracture (excluding carpal scaphoid navicular); without manipulation, each bone | 25630 | No | |
Closed treatment of ulnar styloid fracture | 25650 | No | |
Percutaneous fixation distal radioulnar dislocation | 25671 | No | |
Open treatment of distal radioulnar dislocation, acute or chronic | 25676 | Yes | |
Drainage of finger abscess; simple | 26010 | No | |
Arthrotomy for synovial biopsy; metacarpophalangeal joint | 26105 | Maybe | |
Excision or curettage of bone cyst or benign tumor of proximal, middle or distal phalanx of finger | 26210 | No | |
Partial excision craterization, saucerization, or diaphysectomy of bone eg, for osteomyelitis); metacarpal | 26230 | Maybe | |
Tendon transfer or transplant, palmar, single, each tendon; without free tendon graft | 26485 | Yes | |
Closed treatment of distal phalangeal fracture, finger or thumb; with manipulation, each | 26755 | No | |
Percutaneous skeletal fixation of distal phalangeal fracture, finger or thumb, each | 26756 | Maybe | |
Closed treatment of interphalangeal joint dislocation, single, with manipulation; requiring anesthesia | 26775 | No | |
Arthrodesis, metacarpophalangeal joint, with or without internal fixation | 26850 | Maybe | |
Arthrodesis, interphalangeal joint, with or without internal fixation; with autograft (includes obtaining graft), each additional joint | 26863 | Yes | |
Repair blood vessel, direct; hand, finger | 35207 | No | |
Ligation, major artery eg, post-traumatic, rupture); extremity | 37618 | Yes | |
Excision of neuroma; digital nerve, one or both, same digit | 64776 | Maybe | |
Excision of neurofibroma or neurolemmoma; extensive (including malignant type) | 64792 | Yes | |
Incision and removal of foreign body, subcutaneous tissues; simple | 10120 | No | |
Incision and removal of foreign body, subcutaneous tissues; complicated | 10121 | No | |
Incision and drainage of hematoma, seroma or fluid collection | 10140 | No | |
Incision and drainage, complex, postoperative wound infection | 10180 | No | |
Debridement of extensive eczematous or infected skin; up to 10% of body surface | 11000 | No | |
Debridement of extensive eczematous or infected skin; each additional 10% of the body surface | 11001 | No | |
Debridement including removal of foreign material associated with open fractures and or dislocations; skin, subcutaneous tissue, muscle fascia, and muscle | 11011 | No | |
Debridement; skin, partial thickness | 11040 | ||
Debridement; skin, full thickness | 11041 | ||
Paring or curettement of benign hyperkeratotic skin lesion; single | 11055 | No | |
Paring or curettement of benign hyperkeratotic skin lesions; two to four | 11056 | No | |
Paring or curettement of benign hyperkeratotic skin lesions; more than four | 11057 | No | |
Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure), unless otherwise listed separate procedure; single lesion | 11100 | No | |
Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure), unless otherwise listed separate procedure; each separate/additional lesion | 11101 | No | |
Removal of skin tags, multiple fibrocutaneous tags, any area; up to and including 15 lesions | 11200 | No | |
Removal of skin tags, multiple fibrocutaneous tags, any area; each additional ten lesions | 11201 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 0.5 cm or less | 11400 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 0.6 to 1.0 cm | 11401 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 1.1 to 2.0 cm | 11402 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 2.1 to 3.0 cm | 11403 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter 3.1 to 4.0 cm | 11404 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), trunk, arms or legs; lesion diameter over 4.0 cm | 11406 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter 0.5 cm or less | 11420 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter 1.1 to 2.0 cm | 11422 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter 2.1 to 3.0 cm | 11423 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter 3.1 to 4.0 cm | 11424 | No | |
Excision, benign lesion, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; lesion diameter over 4.0 cm. | 11426 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter 0.5 cm or less | 11600 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter 0.6 to 1.0 cm | 11601 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter 1.1 to 2.0 cm | 11602 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter 2.1 to 3.0 cm | 11603 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter 3.1 to 4.0 cm | 11604 | No | |
Excision, malignant lesion, trunk, arms, or legs; lesion diameter over 4.0 cm | 11606 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 0.5 cm or less | 11620 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 0.6 to 1.0 cm | 11621 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 2.1 cm to 3.0 cm | 11623 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter 3.1 to 4.0 cm | 11624 | No | |
Excision, malignant lesion, scalp, neck, hands, feet, genitalia; lesion diameter over 4.0 cm | 11626 | No | |
Trimming of nondystrophic nails, any number | 11719 | No | |
Avulsion of nail plate, partial or complete, simple; each additional nail plate | 11732 | No | |
Biopsy of nail unit eg, plate, bed, matrix, hyponychium, proximal and lateral nail folds separate procedure | 11755 | Maybe | |
Reconstruction of nail bed with graft | 11762 | No | |
Wedge excision of skin of nail fold eg, for ingrown toenail) | 11765 | No | |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 7.6 cm to 12.5 cm | 12004 | No | |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 12.6 cm to 20.0 cm | 12005 | No | |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 20.1 cm to 30.0 cm | 12006 | No | |
Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); over 30.0 cm | 12007 | No | |
Treatment of superficial wound dehiscence; simple closure | 12020 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.5 cm or less | 12031 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 2.6 cm to 7.5 cm | 12032 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 7.6 cm to 12.5 cm | 12034 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 12.6 cm to 20.0 cm | 12035 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); 20.1 cm to 30.0 cm | 12036 | No | |
Layer closure of wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet); over 30.0 cm | 12037 | Maybe | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; 2.5 cm or less | 12041 | No | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; 2.6 cm to 7.5 cm | 12042 | No | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; 7.6 cm to 12.5 cm | 12044 | No | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; 12.6 cm to 20.0 cm | 12045 | No | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; 20.1 cm to 30.0 cm | 12046 | Maybe | |
Layer closure of wounds of neck, hands, feet and/or external genitalia; over 30.0 cm | 12047 | Yes | |
Repair, complex, trunk; 1.1 cm to 2.5 cm | 13100 | No | |
Repair, complex, trunk; 2.6 cm to 7.5 cm | 13101 | No | |
Repair, complex, trunk; each additional 5 cm | 13102 | No | |
Repair, complex, scalp, arms, and/or legs; 1.1 cm to 2.5 cm | 13120 | No | |
Repair, complex, scalp, arms, and/or legs; 2.6 cm to 7.5 cm | 13121 | No | |
Repair, complex, scalp, arms, and/or legs; each additional 5 cm | 13122 | No | |
Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; 1.1 cm to 2.5 cm | 13131 | No | |
Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; 2.6 cm to 7.5 cm | 13132 | No | |
Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; each additional 5 cm | 13133 | No | |
Adjacent tissue transfer or rearrangement, trunk; defect 10 sq cm or less | 14000 | No | |
