We take pride in delivering high-quality, cost-efficient medical care and providing transparent pricing for the self-pay services listed below. Cash pricing is only available to patients who do not have an insurance plan that we are contracted with. Your specific diagnosis and anticipated services will be determined by your provider during your consultation. Please call us directly at 510-297-0550 to schedule your appointment.
Office Codes | ||
CPT code | Description | Price |
99203 | New Patient Consultation – Low Complexity | $150 |
99204 | New Patient Consultation – Medium Complexity | $225 |
99205 | New Patient Consultation – High Complexity | $280 |
99212 | Follow-Up Patient Visit – Simple | $75 |
99213 | Follow-Up Patient Visit – Low Complexity | $115 |
99214 | Follow-Up Patient Visit – Medium Complexity | $165 |
99215 | Follow-Up Patient Visit – High Complexity | $220 |
76000 | Flouroscopy (in-office X-ray) | $110 |
29065 | Long-arm cast + supplies | $175 |
29075 | Short-arm cast + supplies | $150 |
Q4049 | Finger Splint | $10 |
20550 | Trigger Finger Injection | $75 |
20551 | Tendon Origin/Insertion Injection | $85 |
20526 | Carpal Tunnel Injection | $110 |
20600 | Finger joint injection | $70 |
20605 | Hand/Wrist injection | $70 |
20610 | Shoulder injection | $85 |
20612 | Ganglion injection/aspiration | $85 |
Kenalog 4u/8u | $9/18 | |
Celestone 2u/4u | $12/24 |
Office Procedures | ||
*Includes Surgeon Fee, Supplies + uncomplicated medical care for 90 days but does NOT include therapy, casting, supplies, or imaging (X-ray). | ||
25600 | Distal Radius Fracture – Closed Treatment | $480 |
25605 | Distal Radius Fracture – Manipulation | $750 |
26600 | Metacarpal Fracture – Closed Treatment | $445 |
26605 | Metacarpal Fracture – Manipulation | $455 |
Surgical Procedures | ||
*Includes Surgeon Fee, Facility Fee (at our accredited ambulatory surgery center) + uncomplicated medical care for 90 days but does NOT include therapy, casting, supplies, or imaging (X-ray).
*Procedures that require conscious sedation with an anesthesiologist will incur an additional $250 charge |
||
26055 | Trigger finger release local anesthetic | $1500 |
25111 | Ganglion cyst excision | $1750 |
25000 | DeQuervain tendonitis release | $1750 |
64721 | Carpal Tunnel Release | $2000 |
Thumb basal joint reconstruction (LRTI) (regional) | $4,500 | |
25607/8/9 | Distal Radius Fracture (surgery) + implant costs (typically $1500) | $4,500 |
14040 | Amputation finger with primary closure, local anesthetic | $1750 |
26160 | Mucous cyst excision local anesthesia | $1500 |
26356 | Flexor tendon repair (1 tendon, no nerve) local | $3000 |
64718 | Ulnar nerve release at elbow (in situ) (regional) | $2250 |
24305 | Ulnar nerve release at elbow (transposition) (regional) | $2500 |
26040 | Dupuytren Needle Aponeurotomy (per cord, local anesthesia) | $500 |
26115 | Mass excision finger local | $1750 |
These prices are intended to serve as a guide. Your surgeon will determine the specific type of anesthesia you will require at the time of consultation.